Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 4932 |
| Total Males | 2504 (50.77%) |
| Total Females | 2346 (47.57%) |
| Total Unknown Gender | 82 (1.66%) |
| Total Living | 599 |
| Total Families | 1612 |
| Total Unique Surnames | 1041 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 15 |
| Average Lifespan1 | 59 years, 225 days |
| Earliest Birth (William de Stokes) | Abt 1088 |
| Date of Last GEDCOM Import | 19 Aug 2008 20:58:25 |
| Longest Lived1 | Age |
| John Benjamin | 109 years |
| Ann Roswell | 104 years |
| Elizabeth Boyes | 100 years |
| Abraham Potter | 99 years 14 days |
| Thomas Jamison | 98 years 89 days |
| Hannah Antram | 97 years 306 days |
| Luella Debra Williamson | 97 years 97 days |
| Maud Jamison | 97 years 22 days |
| Samuel Parke | 96 years 328 days |
| Sarah Kelley Cravens | 96 years 273 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.