Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 10 Mar 1711/12 | Amesbury, Essex County, Massachusetts | I4550 | Jamison | |
| 2 | 10 Mar 1783 | Plainfield, Windham, Connecticut | I2864 | Jamison | |
| 3 | 10 Mar 1804 | Tennessee | I0875 | Jamison | |
| 4 | 10 Mar 1814 | Philadelphia, Pennsylvania | I2847 | Jamison | |
| 5 | 10 Mar 1816 | Sandwich, Carroll County, New Hampshire | I4807 | Jamison | |
| 6 | 10 Mar 1852 | Missouri | I2239 | Jamison | |
| 7 | 10 Mar 1865 | I1367 | Jamison | ||
Died
Matches 1 to 9 of 9
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 10 Mar 1799 | I2840 | Jamison | ||
| 2 | 10 Mar 1812 | Burlington County, New Jersey | I3326 | Jamison | |
| 3 | 10 Mar 1862 | Wilkes-Barre, Pennsylvania | I4883 | Jamison | |
| 4 | 10 Mar 1901 | I1605 | Jamison | ||
| 5 | 10 Mar 1939 | Memphis, Tennessee | I3565 | Jamison | |
| 6 | 10 Mar 1943 | Natchez, Mississippi | I2435 | Jamison | |
| 7 | 10 Mar 1950 | Memphis, Tennessee | I3557 | Jamison | |
| 8 | 10 Mar 1971 | Ukiah, California | I0981 | Jamison | |
| 9 | 10 Mar 1998 | Georgetown, Georgetown County, South Carolina | I4331 | Jamison | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 10 Mar 1997 | Valhalla Cemetery, Pagedale, Missouri | I0397 | Jamison | |
Married
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 10 Mar 1808 | Christian County, Kentucky | I0552 | Jamison | |
| 2 | 10 Mar 1808 | Christian County, Kentucky | I0027 | Jamison | |
| 3 | 10 Mar 1822 | I2667 | Jamison | ||
| 4 | 10 Mar 1822 | I2668 | Jamison | ||
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.